<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Everything. Portland. Real Estate. Blog.</title>
	<atom:link href="http://www.yourroadmaptohome.com/news/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourroadmaptohome.com/news/blog</link>
	<description>Homes, News, Trends.</description>
	<pubDate>Wed, 20 Aug 2008 04:09:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Hawthorne District - Neighborhood Feature</title>
		<link>http://www.yourroadmaptohome.com/news/blog/hawthorne-district/</link>
		<comments>http://www.yourroadmaptohome.com/news/blog/hawthorne-district/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 04:09:26 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
		
		<category><![CDATA[Hawthorne District]]></category>

		<category><![CDATA[Portland Real Estate]]></category>

		<category><![CDATA[neighborhood]]></category>

		<guid isPermaLink="false">http://www.yourroadmaptohome.com/news/blog/?p=110</guid>
		<description><![CDATA[Also known as the Sunnyside District with an easy-going and hip culture, Hawthorne is frequently compared with San Francisco’s Haight Street. Located in the southeastern section of the city, this neighborhood is filled with funk, from the locally-owned coffee shops and restaurants to the boutiques and used clothing stores that give a whole new meaning [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Hawthorne District - Neighborhood Feature", url: "http://www.yourroadmaptohome.com/news/blog/hawthorne-district/" });</script>]]></description>
		<wfw:commentRss>http://www.yourroadmaptohome.com/news/blog/hawthorne-district/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Valley - What is Up With Those Short Sales and Bank Owned Homes Anyway?</title>
		<link>http://www.yourroadmaptohome.com/news/blog/happy-valley-what%e2%80%99s-up-with-those-short-sales-bank-owned-homes-anyway/</link>
		<comments>http://www.yourroadmaptohome.com/news/blog/happy-valley-what%e2%80%99s-up-with-those-short-sales-bank-owned-homes-anyway/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 07:01:25 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
		
		<category><![CDATA[happy valley]]></category>

		<category><![CDATA[Bank Owned]]></category>

		<category><![CDATA[clackamas]]></category>

		<category><![CDATA[New Construction]]></category>

		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.yourroadmaptohome.com/news/blog/?p=108</guid>
		<description><![CDATA[Happy Valley (Clackamas area just outside of Portland, Oregon) has created quite a stir for those buyers looking for a lot of square footage, new construction, a great deal, and maybe a view. It wasn’t long ago before our real estate debacle that builders were racing to build extravagant homes on the grand hillsides…. Now, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Happy Valley - What is Up With Those Short Sales and Bank Owned Homes Anyway?", url: "http://www.yourroadmaptohome.com/news/blog/happy-valley-what%e2%80%99s-up-with-those-short-sales-bank-owned-homes-anyway/" });</script>]]></description>
		<wfw:commentRss>http://www.yourroadmaptohome.com/news/blog/happy-valley-what%e2%80%99s-up-with-those-short-sales-bank-owned-homes-anyway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housestrology - What is Your Sign?</title>
		<link>http://www.yourroadmaptohome.com/news/blog/housestrology-whats-your-sign/</link>
		<comments>http://www.yourroadmaptohome.com/news/blog/housestrology-whats-your-sign/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 06:41:44 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[coldwell banker]]></category>

		<category><![CDATA[housetrology]]></category>

		<category><![CDATA[quiz]]></category>

		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://www.yourroadmaptohome.com/news/blog/?p=103</guid>
		<description><![CDATA[Coldwell Banker came out with a great little quiz&#8230; define yourself as an Urbanist, Contemporarian or a &#8230; Ranchero&#8230;? (I think my dad owned one of those). Anyhow, give it a try! HOUSESTROLOGY QUIZ

<script type="text/javascript">SHARETHIS.addEntry({ title: "Housestrology - What is Your Sign?", url: "http://www.yourroadmaptohome.com/news/blog/housestrology-whats-your-sign/" });</script>]]></description>
		<wfw:commentRss>http://www.yourroadmaptohome.com/news/blog/housestrology-whats-your-sign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clackamas County Neighborhood Guide</title>
		<link>http://www.yourroadmaptohome.com/news/blog/clackamas-and-happy-valley-neighborhood-guide/</link>
		<comments>http://www.yourroadmaptohome.com/news/blog/clackamas-and-happy-valley-neighborhood-guide/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:32:35 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
		
		<category><![CDATA[clackamas]]></category>

		<category><![CDATA[Eagles Landing]]></category>

		<category><![CDATA[happy valley]]></category>

		<guid isPermaLink="false">http://www.yourroadmaptohome.com/news/blog/?p=101</guid>
		<description><![CDATA[Located 10 miles from the city center, the towns of Clackamas and Happy Valley are two of the fastest growing in the Portland area. Situated in Clackamas County, an area replete with forest, the towns are just a hop away from the 11,235-foot Mt. Hood and its National Forest, plus a host of rivers that include [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Clackamas County Neighborhood Guide", url: "http://www.yourroadmaptohome.com/news/blog/clackamas-and-happy-valley-neighborhood-guide/" });</script>]]></description>
		<wfw:commentRss>http://www.yourroadmaptohome.com/news/blog/clackamas-and-happy-valley-neighborhood-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Destination Beaverton</title>
		<link>http://www.yourroadmaptohome.com/news/blog/destination-beaverton/</link>
		<comments>http://www.yourroadmaptohome.com/news/blog/destination-beaverton/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 20:51:02 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
		
		<category><![CDATA[beaverton]]></category>

		<guid isPermaLink="false">http://www.yourroadmaptohome.com/news/blog/?p=97</guid>
		<description><![CDATA[The Sunday Oregonian had an interesting feature on Beaverton. 
And fortunately, they even uploaded a very visual guide on their website for you to view. Once you skip past the ads, you&#8217;ll run across some interesting content about the different cultural and community availabilities in Beaverton.
<script type="text/javascript">SHARETHIS.addEntry({ title: "Destination Beaverton", url: "http://www.yourroadmaptohome.com/news/blog/destination-beaverton/" });</script>]]></description>
		<wfw:commentRss>http://www.yourroadmaptohome.com/news/blog/destination-beaverton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There is a tax credit of $7500 waiting for you</title>
		<link>http://www.yourroadmaptohome.com/news/blog/there%e2%80%99s-a-tax-credit-of-7500-waiting-for-you/</link>
		<comments>http://www.yourroadmaptohome.com/news/blog/there%e2%80%99s-a-tax-credit-of-7500-waiting-for-you/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 06:57:19 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Tips When Buying a Home]]></category>

		<category><![CDATA[Down Payment Assistance]]></category>

		<category><![CDATA[Housing and Economic Act of 2008]]></category>

		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.yourroadmaptohome.com/news/blog/?p=95</guid>
		<description><![CDATA[Catch It While You Can.  If you bought a home after April 9, 2008 or purchase one before July 1st, 2009.
There could be a tax credit of $7,500 waiting for you.

As part of the Housing and Economic Act of 2008, a majority of first time home buyers will be able to take advantage of this [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "There is a tax credit of $7500 waiting for you", url: "http://www.yourroadmaptohome.com/news/blog/there%e2%80%99s-a-tax-credit-of-7500-waiting-for-you/" });</script>]]></description>
		<wfw:commentRss>http://www.yourroadmaptohome.com/news/blog/there%e2%80%99s-a-tax-credit-of-7500-waiting-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portland Oregon - Why We Love It Here</title>
		<link>http://www.yourroadmaptohome.com/news/blog/portland-oregon-why-we-love-it-here/</link>
		<comments>http://www.yourroadmaptohome.com/news/blog/portland-oregon-why-we-love-it-here/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 04:19:06 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
		
		<category><![CDATA[Moving To Portland]]></category>

		<category><![CDATA[Portland Real Estate]]></category>

		<guid isPermaLink="false">http://www.yourroadmaptohome.com/news/blog/?p=93</guid>
		<description><![CDATA[While there are some people out there who may never leave the hustle and flow of the city, and still others whose lives are bound to farm lands and gravel roads, most of us are after the middle way. Sure, we want the diversity of the city life: the art galleries and dance shows, the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Portland Oregon - Why We Love It Here", url: "http://www.yourroadmaptohome.com/news/blog/portland-oregon-why-we-love-it-here/" });</script>]]></description>
		<wfw:commentRss>http://www.yourroadmaptohome.com/news/blog/portland-oregon-why-we-love-it-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zero Down Loans Through Down Payment Assistance Programs</title>
		<link>http://www.yourroadmaptohome.com/news/blog/zero-down-loans-through-down-payment-assistance-programs%e2%80%a6/</link>
		<comments>http://www.yourroadmaptohome.com/news/blog/zero-down-loans-through-down-payment-assistance-programs%e2%80%a6/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:42:26 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Tips When Buying a Home]]></category>

		<category><![CDATA[AmeriDream]]></category>

		<category><![CDATA[Down Payment Assistance]]></category>

		<category><![CDATA[DPA]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[First Time Home Buyers]]></category>

		<category><![CDATA[Lending Loans]]></category>

		<category><![CDATA[Nehemiah]]></category>

		<guid isPermaLink="false">http://www.yourroadmaptohome.com/news/blog/?p=89</guid>
		<description><![CDATA[
Not long ago first time home buyers had the opportunity to purchase a home with zero down (no down payment). Setting aside whether this has contributed to our current mortgage melt-down, there were many buyers who benefited from such loans and would never have been able to purchase a home without them. 
 
Now that [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Zero Down Loans Through Down Payment Assistance Programs", url: "http://www.yourroadmaptohome.com/news/blog/zero-down-loans-through-down-payment-assistance-programs%e2%80%a6/" });</script>]]></description>
		<wfw:commentRss>http://www.yourroadmaptohome.com/news/blog/zero-down-loans-through-down-payment-assistance-programs%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moving to Portland - Walk the Streets with Google</title>
		<link>http://www.yourroadmaptohome.com/news/blog/moving-to-portland-walk-the-streets-with-google/</link>
		<comments>http://www.yourroadmaptohome.com/news/blog/moving-to-portland-walk-the-streets-with-google/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 05:12:41 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
		
		<category><![CDATA[Moving To Portland]]></category>

		<guid isPermaLink="false">http://www.yourroadmaptohome.com/news/blog/?p=87</guid>
		<description><![CDATA[A few months ago the Boston Globe reported that Google was sued because a Pennsylvania couple felt that Google Street View invaded their privacy. You will frequently find people in the street view images… a mother pushing a stroller, a man smoking in the driveway…. It sure it won’t be long before we hear of [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Moving to Portland - Walk the Streets with Google", url: "http://www.yourroadmaptohome.com/news/blog/moving-to-portland-walk-the-streets-with-google/" });</script>]]></description>
		<wfw:commentRss>http://www.yourroadmaptohome.com/news/blog/moving-to-portland-walk-the-streets-with-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portland Market Action Report June</title>
		<link>http://www.yourroadmaptohome.com/news/blog/portland-market-action-report-june/</link>
		<comments>http://www.yourroadmaptohome.com/news/blog/portland-market-action-report-june/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 20:58:04 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
		
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.yourroadmaptohome.com/news/blog/?p=79</guid>
		<description><![CDATA[The Portland Market Action Report for the month of June just came out, and Scott wrote his take on the situation. It&#8217;s posted in the Portland Market Statistics page on our site, but here are some highlights for you on the blog.
Inventory has inched up again from 9.2 months in May to  						9.5 months [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Portland Market Action Report June", url: "http://www.yourroadmaptohome.com/news/blog/portland-market-action-report-june/" });</script>]]></description>
		<wfw:commentRss>http://www.yourroadmaptohome.com/news/blog/portland-market-action-report-june/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
